Course Records
Distance | Time | Record Holder | Year |
---|---|---|---|
2km Colour Fun Run | 0:07:57 | Leila Dubiczki | 2025 |
5km | 0:16:24 | Harvey Hermiston | 2025 |
10km | 0:33:30 | Chekole Getenet | 2018 |
Category Records - 2km Colour Fun Run
Category | Name | Time | Year |
---|---|---|---|
Open (18-44) - Male | Pascal Simon | 0:10:53 | 2025 |
Open (18-44) - Female | Kerry Hall | 0:10:16 | 2025 |
Child (12-17) - Male | Patrick Marr | 0:08:03 | 2025 |
Child (12-17) - Female | Amity Lynch | 0:8:21 | 2025 |
Junior (7-11) - Male | Blake Fraser | 0:08:03 | 2025 |
Junior (7-11) - Female | Leila Dubiczki | 0:7:57 | 2025 |
Joeys (3-6) - Male | Ziya Huth | 0:10:31 | 2025 |
Joeys (3-6) - Female | Emilia Farrenden | 0:14:23 | 2025 |
Category Records - 5km
Category | Name | Time | Year |
---|---|---|---|
Open (18-44) - Male | Lucas Martin | 0:17:01 | 2025 |
Open (18-44) - Female | Kiarne Pham | 0:20:30 | 2025 |
Masters (45+) - Male | Shannon Taylor | 0:17:56 | 2025 |
Masters (45+) - Female | Melissa Cooper | 0:23:56 | 2025 |
Child (12-17) - Male | Harvey Hermiston | 0:16:24 | 2025 |
Child (12-17) - Female | Charlotte Snelling | 0:19:08 | 2025 |
Junior (under 12) - Male | Tate Huth | 0:20:23 | 2025 |
Junior (under 12) - Female | Sophie Martin | 0:21:08 | 2023 |
Category Records - 10km
Category | Name | Time | Year |
---|---|---|---|
Open (18-44) - Male | Chekole Getenet | 0:33:30 | 2018 |
Open (18-44) - Female | Emily Lowe | 0:39:46 | 2016 |
Masters (45+) - Male | Liam Stewart | 0:38:23 | 2023 |
Masters (45+) - Female | Leighanne Grant | 0:45:18 | 2023 |
Child (12-17) - Male | Cale Obourne | 0:39:20 | 2017 |
Child (12-17) - Female | Amelia Neumeister | 0:45:29 | 2023 |
2025 Results
Previous Results
Connect with us